Points Table IPL 2025: Know the latest updated standings of Indian Premier League 2025 after Punjab Kings vs Royal Challengers Bangalore match.

Royal Challengers Bangalore (RCB) once again entered the top four with a seven-wicket win over Punjab Kings (PBKS) at the New PCA Stadium in Chandigarh on Sunday.
Virat Kohli and Devdutt Padikkal shared a 103 run stand to seal the match for RCB in a thumping win, taking them to third place on the points table. Meanwhile, PBKS have slipped from third to fourth.
IPL 2025 POINTS TABLE
Team | Match | Won | Lost | NRR | Points |
1. Gujarat Titans | 7 | 5 | 2 | 0.984 | 10 |
2. Delhi Capitals | 7 | 5 | 2 | 0.589 | 10 |
3. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5. Lucknow Super Giants | 8 | 5 | 3 | 0.088 | 10 |
6. Kolkata Knight Riders | 7 | 3 | 3 | 0.547 | 6 |
7. Mumbai Indians | 7 | 3 | 4 | 0.239 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Super Kings | 7 | 2 | 5 | -1.276 | 4 |
Also Read : Virat Kohli scored the most fifties in IPL! Left David Warner’s records behind